| Code No |
D |
d |
B |
Description |
| JT-091 | 22 | 7 | 14 | 607 ZZ Bearing Accordion Door Bottom Roller |
| JT-082 | 23 | 7 | 14 | 607 ZZ Bearing Accordion Door Bottom Roller |
| JT-095 | 33 | 10 | 13 | 6000 ZZ Bearing Grooveless Flat Roller |
| JT-108 | 40 | 10 | 14 | 6200 ZZ Bearing Grooveless Flat Roller |
| JT-127 | 48 | 15 | 16 | 6002 ZZ Bearing Grooveless Flat Roller |
| JT-039 | 49 | 12 | 18.5 | Metal Bushed Hole |
| Code No |
D |
d |
B |
Z |
Description |
| JT-105 | 31.5 | 12 | 17 | | |
| JT-109 | 37 | 10 | 9 | 18 | |
| JT-110 | 34 | 10 | 10.5 | 13.5 | |
| JT-111 | 37 | 8 | 9 | 18 | |
| JT-112 | 34 | 10 | 10.5 | 18 | |
| JT-113 | 40 | 12 | 15 | 16 | |
| JT-114 | 40 | 12 | 18.5 | | |
| JT-132 | 39 | 16 | 16 | | |
| JT-202 | 30 | 10 | 12 | | |
| JT-254 | 40 | 10 | 15 | | |
| JT-255 | 46 | 10 | 18 | | |
| JT-454 | 40 | 10 | 15 | | |
Our rollers are TPM branded, manufactured from 100 Cr.6 steel and come with a 2-year warranty.
Plastic rollers have high impact resistance, low friction coefficient, sound absorption, non-flammable and antistatic properties.